Weather forecast for January 29, 2023 in Conway, Arkansas
On our website you will find weather forecast for January 29, 2023 in Conway
January 29, 2023 in Conway
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 40° |
Feels like | 33° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 10 mph |
January 29, 2023 in Conway
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° |
Feels like | 35° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 11 mph |
January 29, 2023 in Conway
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 51° |
Feels like | 50° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Conway
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 50° |
Feels like | 49° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 99% |
Clouds | 100% |
Wind | 1 mph |
January 29, 2023 in Conway
Rain from 9:00 AM to 12:00 PM
Weather | Rain (moderate rain) |
Temperature | 50° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 99% |
Clouds | 100% |
Wind | 2 mph |
January 29, 2023 in Conway
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 50° |
Feels like | 47° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Conway
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 48° |
Feels like | 43° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 9 mph |
January 29, 2023 in Conway
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 45° |
Feels like | 41° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 8 mph |